Charming New Construction Home in Hempstead, TX

850, 19th Street, Hempstead, Waller County, Texas, 77445, United States
Report Abuse
Screenshot 2025-03-16 at 16-54-28 850 19th St Hempstead TX 77445 – HAR.com
Screenshot 2025-03-16 at 16-55-19 850 19th St Hempstead TX 77445 – HAR.com
Screenshot 2025-03-16 at 16-55-26 850 19th St Hempstead TX 77445 – HAR.com
Screenshot 2025-03-16 at 16-55-33 850 19th St Hempstead TX 77445 – HAR.com
Screenshot 2025-03-16 at 16-55-39 850 19th St Hempstead TX 77445 – HAR.com
Screenshot 2025-03-16 at 16-55-45 850 19th St Hempstead TX 77445 – HAR.com
Screenshot 2025-03-16 at 16-55-51 850 19th St Hempstead TX 77445 – HAR.com
Screenshot 2025-03-16 at 16-55-57 850 19th St Hempstead TX 77445 – HAR.com
Screenshot 2025-03-16 at 16-56-03 850 19th St Hempstead TX 77445 – HAR.com
Screenshot 2025-03-16 at 16-56-09 850 19th St Hempstead TX 77445 – HAR.com
Screenshot 2025-03-16 at 16-56-15 850 19th St Hempstead TX 77445 – HAR.com
Screenshot 2025-03-16 at 16-56-21 850 19th St Hempstead TX 77445 – HAR.com
Screenshot 2025-03-16 at 16-56-27 850 19th St Hempstead TX 77445 – HAR.com
Screenshot 2025-03-16 at 16-56-33 850 19th St Hempstead TX 77445 – HAR.com
Screenshot 2025-03-16 at 16-56-39 850 19th St Hempstead TX 77445 – HAR.com
Screenshot 2025-03-16 at 16-56-45 850 19th St Hempstead TX 77445 – HAR.com
Screenshot 2025-03-16 at 16-56-52 850 19th St Hempstead TX 77445 – HAR.com
Screenshot 2025-03-16 at 16-56-59 850 19th St Hempstead TX 77445 – HAR.com
Screenshot 2025-03-16 at 16-57-05 850 19th St Hempstead TX 77445 – HAR.com
Screenshot 2025-03-16 at 16-57-12 850 19th St Hempstead TX 77445 – HAR.com
Screenshot 2025-03-16 at 16-57-17 850 19th St Hempstead TX 77445 – HAR.com
Screenshot 2025-03-16 at 16-57-23 850 19th St Hempstead TX 77445 – HAR.com
Screenshot 2025-03-16 at 16-57-28 850 19th St Hempstead TX 77445 – HAR.com
Screenshot 2025-03-16 at 16-57-35 850 19th St Hempstead TX 77445 – HAR.com
Screenshot 2025-03-16 at 16-54-28 850 19th St Hempstead TX 77445 – HAR.com
Screenshot 2025-03-16 at 16-55-19 850 19th St Hempstead TX 77445 – HAR.com
Screenshot 2025-03-16 at 16-55-26 850 19th St Hempstead TX 77445 – HAR.com
Screenshot 2025-03-16 at 16-55-33 850 19th St Hempstead TX 77445 – HAR.com
Screenshot 2025-03-16 at 16-55-39 850 19th St Hempstead TX 77445 – HAR.com
Screenshot 2025-03-16 at 16-55-45 850 19th St Hempstead TX 77445 – HAR.com
Screenshot 2025-03-16 at 16-55-51 850 19th St Hempstead TX 77445 – HAR.com
Screenshot 2025-03-16 at 16-55-57 850 19th St Hempstead TX 77445 – HAR.com
Screenshot 2025-03-16 at 16-56-03 850 19th St Hempstead TX 77445 – HAR.com
Screenshot 2025-03-16 at 16-56-09 850 19th St Hempstead TX 77445 – HAR.com
Screenshot 2025-03-16 at 16-56-15 850 19th St Hempstead TX 77445 – HAR.com
Screenshot 2025-03-16 at 16-56-21 850 19th St Hempstead TX 77445 – HAR.com
Screenshot 2025-03-16 at 16-56-27 850 19th St Hempstead TX 77445 – HAR.com
Screenshot 2025-03-16 at 16-56-33 850 19th St Hempstead TX 77445 – HAR.com
Screenshot 2025-03-16 at 16-56-39 850 19th St Hempstead TX 77445 – HAR.com
Screenshot 2025-03-16 at 16-56-45 850 19th St Hempstead TX 77445 – HAR.com
Screenshot 2025-03-16 at 16-56-52 850 19th St Hempstead TX 77445 – HAR.com
Screenshot 2025-03-16 at 16-56-59 850 19th St Hempstead TX 77445 – HAR.com
Screenshot 2025-03-16 at 16-57-05 850 19th St Hempstead TX 77445 – HAR.com
Screenshot 2025-03-16 at 16-57-12 850 19th St Hempstead TX 77445 – HAR.com
Screenshot 2025-03-16 at 16-57-17 850 19th St Hempstead TX 77445 – HAR.com
Screenshot 2025-03-16 at 16-57-23 850 19th St Hempstead TX 77445 – HAR.com
Screenshot 2025-03-16 at 16-57-28 850 19th St Hempstead TX 77445 – HAR.com
Screenshot 2025-03-16 at 16-57-35 850 19th St Hempstead TX 77445 – HAR.com
5 (1 Review)
Popular

Description

The beauty of homeownership is creating a space that's a true reflection of you. This home is perfect to do just that and build memories. Brand new construction home never lived in, with spacious open floor plan beautiful kitchen island that leads into the family room, nice ceramic tile back splash and separate room dining room in the entry way to your right, This home is a gem! With 3 bedrooms and two baths. Bathrooms feature granite countertops. Primary Bathroom has two sinks his and hers. Tub/shower combo with a beautiful ceramic tile. The Closet is spacious too! Lot's of possibilities in this back yard for entertaining and family gatherings very spacious. Call for a tour. Hablo Espanol- Si quieres mas inforamacion llama hoy!

Overview

Number ID 69353493
List Price $219,999
Listing Status For Sale
Address 850, 19th Street, Hempstead, Waller County, Texas, 77445, United States
City Hempstead
State TX
Zip/Post Code 77445
County Waller County
Subdivision Hempstead
Legal Description S519000 HEMPSTEAD BLK 201 LOT 5
Property Type Single-Family
Garages 2 / Attached
Lot Size 6,251 Sqft./Appraisal District
Market Area Hempstead
Architecture Style S519000 HEMPSTEAD BLK 201 LOT 5
Build Year 2025 /Builder
Bed 3
Bath 2

Features & Amenities

  • Traditional Architecture
  • Subdivision Lot – Spacious Backyard
  • Composition Roof & Slab Foundation
  • Interior & Design:
  • Floors: Ceramic Tile & Carpet
  • Kitchen: Granite Countertops, Large Island, Pantry
  • Primary Bath: Double Sinks, Tub/Shower Combo
  • Spacious Walk-In Closet
  • Cooling & Heating: Central Electric
  • Public Water & Sewer
  • Attached 2-Car Garage

Location

850, 19th Street, Hempstead, Waller County, Texas, 77445, United States

Floor Plan

Primary Bedroom: 10 x 11, 1st
Bedroom: 10 x 10, 2nd
Bedroom: 10 x 10, 3rd

Roof: Composition
Foundation: Slab
Private Pool: No
Exterior Type: Other
Lot Description:Subdivision Lot
Water Sewer: Public Water

Cooling: Central Electric
Heating: Central Electric

Extra details you may need to know
Dwelling Type: Free Standing
HOA Mandatory: No
List Type: Exclusive Right to Sell/Lease

Financial information
Other Fees: No
Maintenance Fee: No
Taxes w/o Exemp: $924/2024
Tax Rate: 2.1002

There are no reviews yet.

Author Info

Contact Listing Owner